Iiyama ProLite TE7504MIS-B3AG 75" Interactive 4K UHD LCD Touchscreen with Whiteboard Software
Iiyama ProLite TE7504MIS-B3AG 75" Interactive 4K UHD LCD Touchscreen with Whiteboard Software
SKU:TE7504MIS-B3AG
Out of stock
Captivate your audience with the ProLite TE7504MIS-B3AG; a perfect solution for educational and corporate use. This 75’’ PureTouch-IR 20-point touchscreen with iiWare 9.0 (Android OS 9.0) is featuring Note, web browser, file manager, cloud drives, WPS office and ScreenSharePro. It comes with dual function touch pens, allowing users to annotate easily in 4K on files and on-screen content which can be saved directly to a USB device, 32GB internal memory or a selected cloud drive. The display supports playback of presentations, high-resolution video and almost any other type of content. Now with additional USB-C connection to support the latest in video, audio and touch signal via a single port and even charge your device with 65W power delivery.
The high-quality commercial IPS LCD screen with a 4K UHD resolution (3840x2160), 400cd/m2 and a contrast ratio of 1200:1 provide vibrant, detailed and high-quality images from anywhere in the class or meeting room. The anti-glare coating drastically reduces ambient reflection in high-brightness environments without compromising the sharpness and clarity of the image. The screen has a 24/7 non-stop operating time and is equipped with an all-metal bezel, 3mm thick hardened glass to ensure robust durability in high-use environments such as classrooms or meeting rooms.
Share, stream and edit content from any device directly on screen and transform your team meetings or lessons into an easy, fast and seamless interactive session with the included WiFi module, ScreenSharePro and EShare app.
PURETOUCH IR
PureTouch-IR from iiyama delivers 1mm touch accuracy for the smoothest and fastest annotation.
IIWARE
iiWare 9.0 features Note, Browser, Cloud Drive and the option for you to sideload relevant apps you require for your organisation.
IIYAMA SHARE
Connect up to 9 devices and easily share, stream and edit content from your device to your interactive display and vice versa, back to your laptop, tablet or phone. iiyama Share supports AirPlay, Chromecast and Miracast.
SECURITY
Utilise Screen lock and USB passcode protection to ensure user security and the new Clean app will clear all data and passwords used.
AG COATING
The anti-glare coating is used in professional-grade displays to help avoid issues with reflections and external light sources affecting colour reproduction, contrast and sharpness. It also makes the screen less susceptible to dust, grease and dirt marks.
4K
UHD resolution (3840x2160), better known as 4K, offers a gigantic viewable area with 4 times more information and work space than a Full HD screen. Due to the high DPI (dots per inch), it displays an incredibly sharp and crisp image.
DISPLAY CHARACTERISTICS
Design | Thin bezel |
Diagonal | 74.5", 189.3cm |
Panel | IPS, direct LED, AG coated glass, zero air-gap, haze 25% |
Native resolution | 3840 x 2160 (8.3 megapixel 4K UHD) |
Aspect ratio | 16:9 |
Panel brightness | 400 cd/m² |
Light transmittance | 88% |
Static contrast | 1200:1 |
Dynamic contrast | 3500:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 1.07B 8bit+FRC |
Horizontal Sync | 30 - 135kHz |
Viewable area W x H | 1650 x 928mm, 65 x 36.5" |
Bezel width (sides, top, bottom) | 14mm, 14mm, 43mm |
Pixel pitch | 0.4296mm |
Bezel colour and finish | black, matte |
TOUCH
Touch technology | PureTouch-IR |
Touch points | 20, 10pt writing (HID, only with supported OS) |
Touch accuracy | +- 1mm |
Touch method | stylus, finger, glove |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 (max. 1920x1080 @60Hz) |
Digital signal input | HDMI x3 (v.2.0, max. 3840x2160 @60Hz, YUV444) USB-C x1 (3.1, 3840x2160 @60Hz - RGB444 - (65W charging, Touch) |
Audio input | Mini jack x1 |
Monitor control input | RS-232c x1 (DSUB 9pin) RJ45 (LAN) x1 (LAN Control) IR x1 |
Audio output | S/PDIF (Optical) x1 Mini jack x1 Speakers 2 x 16W |
HDCP | v.2.2 |
USB ports | x6 (media playback / peripherals / storage – front side: 2x v.3.0, right side: 2x v.3.0, 1x v.2.0, 1x USB-C v.3.1) |
RJ45 (LAN) | x2 (Auto switch for PC & Android, 1000MB) |
FEATURES
Integrated software | iiWare 9.0 (Android OS 9.0) featuring Note, web browser, file manager, cloud drives, WPS office, BytelloShare and EShare for wireless connection with Windows/iOS/Android devices |
WiFi | yes (WiFi Module OWM002 - Dual WiFi Bandwidth: 2.4GHz/5GHz, WiFi Standard: IIEEE 802.11 a/b/g/n/ac, Bluetooth Support: 2.1/3.0/4.2/5.0) |
Hardware | Quad core A73 CPU, Mali G52 GPU, 4GB RAM, 32GB internal memory |
Extra | WiFi Module (OWM002), Slot for optional OPS Slot PC, 4x Touch pen |
Kiosk mode | yes |
Max. non-stop operating time | 24/7 |
Media playback | yes |
Glass thickness | 3mm |
Glass hardness | 7H |
Housing (bezel) | metal |
OSD key lock | yes |
GENERAL
OSD languages | EN, DE, FR, ES, IT, RU, CZ, NL, PL |
Control buttons | Power, Power Indicator, Remote Sensor, Light Sensor |
User controls | general settings (input, volume, backlight), audio settings (volume, bass, treble, balance, sound mode, mute), screen settings (aspect ratio, pixel shift), display settings (brightness, contrast, hue, sharpness, display mode, colour temp.), adjust settings (H-position, V-position, clock, phase, auto), settings (wireless & networks, personal, input & output, application, system) |
Blue light reducer | yes |
Plug&Play | DDC2B |
Warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
MECHANICAL
Orientation | landscape |
Fanless design | yes |
VESA mounting | 800 x 400mm |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50.000 hours (excluding backlight) |
ACCESSORIES INCLUDED
Cables | power, USB, HDMI |
Touch pen | x4 (Dual function tips) |
Guides | quick start guide, safety guide |
Other | WiFi Module (OWM002), Mounting bracket for NUC, Mounting bracket for webcam |
Remote control | yes (batteries included) |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 263W typical, 0.5W stand by, 0.3W off mode |
SUSTAINABILITY
Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH (RoHS) |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 1709 x 1020 x 86mm |
Box dimensions W x H x D | 1863 x 225 x 1140mm |
Pallet volume | 4pcs |
Weight (without box) | 50.8kg |
Weight (with box) | 62kg |
EAN code | 4948570120437 |