Vigilant Vision DSM12.1WGF 12.1″ LED Monitor
Vigilant Vision DSM12.1WGF 12.1″ LED Monitor
SKU:DSM12.1WGF
Low stock
SPECIFICATION
IN/OUT INTERFACE
POWER
Panel Type | 12.1” (4:3) LCD Monitor with Glass Front |
Case Type | Metal |
Maximum Resolution | 800 (H) x 600 (V) |
Active Display Area | 246.0 (H) x 184.5 (V) |
Pixel Pitch | 0.3075 (H) x 0.3075 (V) mm |
Bezel Thickness | 28.25 mm |
Contrast Ratio | 500 : 1 Ratio |
Brightness | 350 cd/ m² |
Response Time | 10 ms |
Viewing Angle | U/D: 50° / 60°, L/R: 70° / 70° / 110° / 140° |
Display Colours | 16.2 M |
Video Synchronizatio | Yes |
PC Compatible Frequency | 30-60KHz(H) / 56-75Hz(V) |
Adjustable Colour Temperature | Yes |
Video Compatiblity | Multi-Standard for NTSC / PAL |
Aspect Ratio | 4 : 3 Ratio |
VGA Auto Frequency correction | Yes |
Speaker | N/A |
Number of Speakers | N/A |
Sound Demodulation | N/A |
Mute | N/A |
Work Humidity | 20 % – 70 % |
Work Temperature | -10 to 50 °C |
Volume +/- Power On/Off | Power ON/OFF Only |
IN/OUT INTERFACE
Video Interface | VGA In x 1 BNC In x 1, BNC Out x 1, HDMI In |
Audio Interface | 1 Input |
Power Interface | 12V Input |
Termination | 75 Ohms (Automatic termination) |
Safety & EMC Certification | ROHS-2, CE, FCC, C-Tick, E13, WEEE |
Vesa Standard Mount | 75 x 75 mm |
Stand Type | Desktop |
Speakers | 2 x 2.5W |
Colour | Black |
Button Position | Right Hand side |
Packing Dimension | 360 (W) x 320 (H) x 90 (D) mm |
NET Weight | 2.0 Kgs |
GROSS Weight | 2.43 Kgs |
POWER
- Power Supply: 12v 2AMP
- Voltage: AC100 – 240V 50 / 60Hz
- Power Consumption: < 12W in “ON”
OSD CONTROLS
Contrast, Brightness, Language, Sharpness, Saturation, Timer, HPosition, V-Position
OSD LANGUAGE
English, French, German, Spanish, Italian, Chinese, Polish, Portuguese, Russian
ACCESSORIES
Power Supply, HDMI Cable, User Manual